loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 610.09 9.69 60.27
NCD-N A B A R D Apr 15, 2024 442.30 7.01 12.72
Certificate of Deposits-Bank of Baroda Apr 15, 2024 419.76 6.66 0.42
Certificate of Deposits-HDFC Bank Apr 15, 2024 332.68 5.28 -22.15
NCD-S I D B I Apr 15, 2024 324.10 5.13 -0.07
Reverse Repo-TREPS Apr 15, 2024 313.82 4.98 -21.22
Certificate of Deposits-Axis Bank Apr 15, 2024 298.63 4.74 -32.26
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 259.69 4.11 -41.85
Certificate of Deposits-Canara Bank Apr 15, 2024 257.13 4.08 120.74
NCD-Power Fin.Corpn. Apr 15, 2024 194.43 3.09 44.96
NCD-LIC Housing Fin. Apr 15, 2024 192.64 3.06 0.00
NCD-PNB Housing Apr 15, 2024 180.42 2.87 0.11
NCD-Highway Infra Apr 15, 2024 172.00 2.73 0.04
NCD-REC Ltd Apr 15, 2024 165.05 2.62 -0.03
NCD-Muthoot Finance Apr 15, 2024 150.29 2.38 0.55
NCD-KOTAK MAHI. INV. Apr 15, 2024 148.84 2.36 -0.01
PTC-Sansar Trust Apr 15, 2024 146.47 2.32 0.02
NCD-Larsen & Toubro Apr 15, 2024 124.99 1.98 0.14
NCD-India Grid Trust Apr 15, 2024 124.34 1.97 0.17
NCD-Bharti Telecom Apr 15, 2024 104.82 1.67 0.21
NCD-Embassy Off.REIT Apr 15, 2024 100.30 1.59 -0.02
NCD-Tata Capital Apr 15, 2024 99.47 1.58 0.00
NCD-HDB FINANC SER Apr 15, 2024 99.27 1.57 -0.04
Certificate of Deposits-ICICI Bank Apr 15, 2024 96.20 1.53 0.37
Net CA & Others-Net CA & Others Apr 15, 2024 94.72 1.50 5.73
Certificate of Deposits-IndusInd Bank Apr 15, 2024 93.61 1.49 0.40
Certificate of Deposits-Union Bank (I) Apr 15, 2024 93.44 1.48 0.00
NCD-ICICI Home Fin Apr 15, 2024 90.00 1.43 0.10
NCD-360 One Prime Apr 15, 2024 75.01 1.19 0.00
NCD-Baha.Chand.Inv. Apr 15, 2024 73.98 1.18 -0.01
NCD-Piramal Capital Apr 15, 2024 70.14 1.11 0.13
Floating Rate Instruments-Shriram Finance Apr 15, 2024 50.36 0.80 -0.01
NCD-Can Fin Homes Apr 15, 2024 49.45 0.78 0.12
NCD-Manappuram Fin. Apr 15, 2024 47.98 0.76 -0.02
PTC-Liquid Gold Series Apr 15, 2024 48.03 0.76 0.08
Certificate of Deposits-S I D B I Apr 15, 2024 47.61 0.76 0.42
Govt. Securities-GSEC Apr 15, 2024 41.66 0.66 0.01
Govt. Securities-GSEC Apr 15, 2024 20.86 0.33 0.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 15.83 0.25 0.14
Govt. Securities-GSEC Apr 15, 2024 10.02 0.16 -0.03
Govt. Securities-GSEC2025 Apr 15, 2024 7.77 0.13 0.25
Certificate of Deposits-N A B A R D Apr 15, 2024 4.73 0.08 0.38
Govt. Securities-GSEC Apr 15, 2024 4.98 0.08 -93.32
Govt. Securities-GSEC2024 Apr 15, 2024 3.26 0.05 -60.72
Cash & Cash Equivalent-C C I Apr 15, 2024 1.11 0.02 48.13
Derivatives-Interest Rate Swaps Pay Floati Apr 15, 2024 1.05 0.02 234.71